Which pass is right for me?
If you are planning on taking advantage of the great workshops that will be offered then the gold pass is right for you! It includes admission to everything we offer all weekend except for entry fees into the competitions. Best value for the weekend!
If you are not planning on taking workshops then the silver pass would be best! You receive admission to all activitites however no workshops are included. You may pay for the workshops separately.
2010 Registration is now availble! Click on the link below:
2010 Registration Form - CLICK HERE
2010 Online Registration - CLICK HERE
Please note: due to problems with the on line registration we will extend the early bird discount through July 6th. Sorry for the inconvenience!
| 2010 PRICE LIST | ||||
| Before Aug 4 | After Aug 4 | |||
| Gold Pass inc: all workshops/dances/competitions to all three rooms Best Value! | $120 | $125 | ||
| Silver Pass: all dances & competitions in all three rooms, no workshops included (workshop tickets may be purchased) | $94 | $99 | ||
| Line Dance Only Pass: entrance to line dance room all weekend for line danceworkshops and dances. Non line workshop tix may be purchased. | $90 | $100 | ||
| Junior Pass 17 and under: same as silver pass but for 17& under | $40 | $45 | ||
| Friday AM/PM Pass: Entrance to all competition & dances however workshops tickets need to be purchased. | $30 | $30 | ||
| Friday Line Room Only Pass:Includes all workshops in the line room and dances. Non line workshops tickets may be purchased. | $40 | $40 | ||
| Friday Night Line Dance Room as of 7om | $15 | $15 | ||
| Friday Night Dance of of 9pm after competition | $15` | $15 | ||
| Friday Family/Friends Spectator Pass Intermediate/Adv Comp | $15 | $15 | ||
| Saturday Day Pass, entrance to ballroom for all competition and social dancing prior to 5pm. Workshop tickets may be purchased. | $30 | $30 | ||
| Saturday AM/PM Pass: Entrance to all rooms & competitions/black and white ball, all evening dances. (workshop tickets need to purchased) | $55 | $55 | ||
| Saturday Evening Pass: admission as of 7pm to black and white ball and master compettion, swing room and line. | $25 | $30 | ||
| Saturday All Day and Night Line Room Only Pass | $50 | $50 | ||
| Saturday Evening Line Dance | $15 | $15 | ||
| Saturday Country/Swing Evening Dance 9pm swing room, main ballroom (after comp/show(9:30ish) | $15 | $15 | ||
| Sunday Day Pass: Entrance into ballroom for competitions and social dancing. (Workshop tickets may be purchased). | $30 | $30 | ||
| Sunday Line Room Only Pass all line workshops | $25 | $25 | ||
| Family/Friend Competition Spectator Pass: per competivie session | $15 | $15 | ||
| UCWDC Competition Fees (per entry) (musst have gold/silver pass | $20 | $20 | ||
| Just For Fun Dances (per dance per couple) weekend or Sunday Pass required. | $20 | $20 | ||
| Pro-Am Swing & Hustle per dance (Weekend pass or Saturday day pass needed) | $25 | $30 | ||
| Strictly Swing & Hustle per couple (Weekend or Friday Pass Needed) | $20 | $30 | ||
| WSDC Jack & Jill (weekend pass or sat evening pass required) | $15 | $20 | ||
| Jack & Jill Two Step (per person) Weekend pass or Sunday pass needed. | $10 | $10 | ||
| Workshop Tickets: (must have silver pass or day pass) | $ 8 | $8 | ||
Club/Group Challenge per dancer all fees go to charity |
$10 | $10 | ||
| Video Pass | Free | Free | ||
| UCWDC Scores | Free | Free | ||
Got Questions?
Contact Kathy St. Jean at 401-463-1815 or email: kathy@nedancefestival.com
UCWDC Competition Rules: www.ucwdc.org
World Swing Dance Council Rules: www.swingdancecouncil.com
Note - If you are having trouble viewing the PDF file, please try downloading the latest version of Adobe Reader (Version 9.3). Click HERE to download the latest version.

