Registration information will be available by January 31st.
All non-ucwdc entries may be purchased at the door as well as all weekend day or evening passes.
Don't forget to arrive in time to purchase what ever you need!
We look forward to having you join us.
Which pass is right for me?
If you are planning on taking advantage of the great workshops that will be offered then the gold pass is right for you! It includes admission to everything we offer all weekend except for entry fees into the competitions. Best value for the weekend!
Gold Pass.....your best value!
If you are not planning on taking workshops then the silver pass would be best! You receive admission to all activities however no workshops are included. You may pay for the workshops separately.
WSDC Points: You need a weekend pass or a Saturday pm pass to compete.
| 2012 PRICE LIST | |||||
| Before Jun 1 | Before Jul 1 | After Jul 1 | |||
| Gold Pass inc: all workshops/dances/competitions to all three rooms. Best Value! | |||||
| Silver Pass: all dances & competitions in all three rooms, no workshops included (workshop tickets may be purchased) | |||||
| Line Dance Only Pass: entrance to line dance room all weekend for line dance workshops and dances. Non line workshop tickets may be purchased. | |||||
| Junior Pass 17 and under: same as silver pass but for 17 & under | |||||
| Friday AM/PM Pass: Entrance to all competition & dances however workshops tickets need to be purchased. | |||||
| Friday Line Room Only Pass: Includes all workshops in the line room and dances. Non line workshops tickets may be purchased. | |||||
| Friday Night Line Dance Room as of 7pm | |||||
| Friday Night Dance as of 9pm after competition | |||||
| Friday Family/Friends Spectator Pass Intermediate/Adv Comp | |||||
| Saturday Day Pass: entrance to ballroom for all competition and social dancing prior to 5pm. Workshop tickets may be purchased. | |||||
| Saturday AM/PM Pass: entrance to all rooms & competitions/Hawaiian Night Party, all evening dances. (workshop tickets need to purchased) | |||||
| Saturday Evening Pass: admission as of 7pm to Hawaiian Night Dance Party and master competition, swing room and line. | |||||
| Saturday All Day and Night Line Room Only Pass | |||||
| Saturday Evening Line Dance | |||||
| Saturday Country/Swing Evening Dance 9pm swing room, main ballroom (after comp/show(9:30ish) | |||||
| Sunday Day Pass: Entrance into ballroom for competitions and social dancing. (Workshop tickets may be purchased). | |||||
| Sunday Line Room Only Pass all line workshops | |||||
| Family/Friend Competition Spectator Pass: per competitive session | |||||
| UCWDC Competition Fees (per entry) (must have gold/silver pass | |||||
| Just For Fun Dances (per dance per couple) Weekend or Sunday Pass required. | |||||
| Pro-Am Swing & Hustle per dance (Weekend pass or Saturday day pass needed) | |||||
| Strictly Swing & Hustle per couple (Weekend or Friday Pass Needed) | |||||
| WSDC Jack & Jill (Weekend pass or Saturday evening pass required) | |||||
| Jack & Jill Two Step (per person) Weekend pass or Sunday pass needed. | |||||
| Workshop Tickets: (must have silver pass or day pass) | |||||
Club/Group Challenge per dancer all fees go to charity |
|||||
| Video Pass | |||||
| UCWDC Scores | |||||
Got Questions?
Contact Kathy St. Jean at 401-463-1815 or email: kathy@nedancefestival.com
UCWDC Competition Rules: www.ucwdc.org
World Swing Dance Council Rules: www.swingdancecouncil.com
Please note that these workshop schedules are tentative and are subject to change before the event. If you are having trouble viewing the PDF files please download the latest adobe software <--HERE-->

